Unlock cell Phones Rockville Silver Spring Maryland
Unlock IPhones Samsung from ATT, Sprint, T-mobile and Verizon
Visit the Always Mobile Store at Westfield Wheaton Plaza 20902 to unlock your cell phone in Washington DC, Maryland and Virginia. Read our Unlock Guide for more details.
ATT – iPhone 3G/3GS/4/4S/5/5C/5S/6/6+/6s/6s+/SE/7/7+/8/8+/iPHONE X Clean IMEI $40 1-2 Days
New Price for Sprint iPhone Xr/Xs/Xs Max { Active / Clean / Financed } is 138 USD
Unlock Services | Price | Delivery Time | |
***************************************************** | ********************** | ********************** | |
***************************************************** | ********************** | ********************** | |
(Samsung) T-Mobile Unlock | ****************************************
|
$75 | Estimated time 2-DAYS |
Samsung | |||
T-Mobile (s1, s2,others) | $40 | 1-3 Days | |
T-Mobile (Samsung S7 /S7 Edge) | $120 | 1 Day | |
ATT | $40 | 1-3 Days | |
Sprint (Samsung S8,S8+,Note 8) | $60 | 24 hours | |
Xfinity Mobile (Comcast Cable Phone) [Note 8, S8, S8+, S7, S7 Edge] | $50 | 24 hours | |
Samsung express Unlock | $60 | 1-5 hours | |
any orders submitted after 6 P.M. will be ready for pickup next day | |||
---|---|---|---|
Nokia | |||
IPhone iCloud Removal | |||
***************************************************** | ********************** | ********************** | |
iCloud Removal worldwide (Not Supported Find My iPhone: ON (Lost OR Erased) | $350 | 2-10 days | |
iCloud Removal USA ( Level 1) | $225 | 5-15 Days | |
***************************************************** | ********************** | ********************** | |
***************************************************** | |||
ATT iPhone [UPDATED 10/26/18] | Price | ||
***ATT iPHONE X*** | $120 | 1-7 days | |
1-7 Days | |||
ATT iPhone ALL [L1] | $40 | 1-7 days | |
ATT – iPhone 3G/3GS/4/4S/5/5C/5S/6/6+/6s/6s+/SE/7/7+/8/8+/iPHONE X [L2] active on line ATT network | $40 | 1-2 Days | |
AT&T USA – iPhone Xr/Xs/Xs Max ( IMEI Issue On ATT Network ) [L2] Phone has to be on an active account with ATT, otherwise can’t use this service. | $50 | ||
ATT – iPhone 3G/3GS/4/4S/5/5C/5S/6/6+/6s/6s+/SE/7/7+/8/8+/iPHONE X [L3]
|
$175 | 3 Days | |
AT&T USA – Semi-Premium Xr / Xs / Xs MAX ( Financed / Unpaid ) [L3] | $200 | 3 Days | |
AT&T USA – Semi-Premium 8/8+/X/Xr/Xs/Xs Max ( Recently Upgraded / Under Contract ) | 3 Days | ||
Sprint iPhone [UPDATED 10/26/18] | |||
Sprint/ Boost USA – ALL iPhone[L1] | $200 | 1-3 days | |
T-mobile iPhone [UPDATED 10/26/18] | |||
*Blacklist repair* T-Mobile USA iPhone – Unbarring Service Can Clean Your Imei From Lost / Stolen | $75 | 5-15 days | |
T-Mobile USA – iPhone 4/4s/5/5s/5c/6/6/6s/ 6S+/SE (Level 1) | $90 | 1-7 days | |
T-Mobile/MetroPCS USA iPhone X [L1] *1-7 Days | $150 | 7-15 Days | |
T-Mobile/MetroPCS USA iPhone – 4/4s/5/5c/5s/6/6+/6s/6s+/SE/7/7+ [L3] *5-15 Days | $125 | 5-10 Days | |
T-Mobile USA – iPhone /7/7 Plus/(Level 1) | $90 | 1-3 Days | |
T-Mobile USA – iPhone 8/8 Plus (Level 1) | $125 | 5-10 Days | |
T-Mobile/MetroPCS USA iPhone – 8/8+/X [L3] | $150 | 5-15 Days | |
T-Mobile/MetroPCS USA iPhone Xs / Xs Max [L2] *1-7 Days (** NO LOST/STOLEN/UNPAID BALANCE DEVICES FOR THIS SERVICE.**) | $200 | 1-3 Days | |
Cricket USA Iphone only | |||
Cricket USA – iPhone 4S, 5, 5S, 5C, 6, 6+ | $100 | 1-10 days | |
***************************************************** | ********************** | ********************** | |
***************************************************** | ********************** | ********************** | |
Android App Unlock-MetroPCS and Samsung new Phones | |||
***************************************************** | ********************** | ********************** | |
MetroPCS Unlock | $45 | ||
LG Stylo MS631,LG K7, LG Leon MS345,Samsung Core Prime G360,HTC Desire 626s,Alcatel,ZTE | 1-72 Hours | ||
***************************************************** | ********************** | ********************** | |
***************************************************** | ********************** | ********************** | |
HTC/LG UNLOCKS | $40 | 60 minutes | |
within 1 hour–may be as little as 20 minutes | |||
ZTE, Alcatel,Huawei ( Estimate: 5 HOURS) | 1-24 hours | ||
Huawei | $30 | 1-15 Minutes | |
Sony Ericsson – WorldWide-Any carrier | $60 | 1-5 days |
International Traveler Phone Plans
Rent a phone for temporary use
Rent a phone for temporary use while traveling and on vacation in the USA. Plans start at $25 for unlimited data and text. We activate cheap phone plans from Ultra Mobile, Simple Mobile, H20, NET10, PagePlus and Tracfone prepaid plans.
International Traveler Plan | 10 days | 30 days |
---|---|---|
Deposit | 50 | 50 |
Phone | 25 | 45 |
Smartphone | 10 days | 30 days |
Deposit | 50 | 50 |
Phone Repairs | Apple | Samsung | Others |
---|---|---|---|
LCD screen repair-Cost reflects minor damage to phones, additional charges may apply | Start @ 100 | Start @ 100 | Start @ 50 |
Power and Charging problems | Start @ 60 | Start @ 60 | Start @ 100 |
Water Damage | Start @ 100 | Start @ 100 | Start @ 70 |
Software and Data recovery | Start @ 100 | Start @ 100 | Start @ 100 |
Unlocked Phones
Purchase a new or used unlocked phone and dual sim phones from Idroid in store only
Used Phones | Color | Storage | Carrier | Status | Price |
---|---|---|---|---|---|
IPhone 5 | White | 16GB | ATT | Unlocked | $250 |
IPhone 5C | Black | 8 GB | Verizon | Unlocked | $250 |
IPhone 5S | Black/ White | 16/32 GB | Verizon | Unlocked | $350 |
Iphone 6 | Sold | Out | Sold | OUT | N/a |
Samsung Galaxy Note 5 | White | 64 GB | n/a | Unlocked | $650 |
Samsung S6 | White | 64 GB | N/A | Unlocked | $650 |
Cell Phone repair
Cell phone repair at Westfield Wheaton Mall Silver Spring Maryland 20902
Cell phone repair prices are estimates only. Visit us – Always Mobile cell phone repair at Westfield Mall for fast same day repairs! Visit our specials page for the latest discounts! Students! Teachers! Military!
iPhone Repairs | Screen repair | Charging ports | Software Problems | Camera Repair | Water Damage |
---|---|---|---|---|---|
Iphone 5/5c/5s | $50 | $30 | $30 | $20 | $60 |
IPhone 6 | $50 | $50 | $50 | $30 | $60 |
IPhone 6+ | $90 | $50 | $50 | $40 | $70 |
Iphone 6S | $80 | $50 | $50 | $50 | $60 |
iPhone 7 | $100 | $50 | $50 | $60 | $80 |
SAMSUNG | |||||
Samsung S7 | $200 | $120 | $50 | $50 | $50 |
Samsung S8 | $300 | $150 | $50 | $50 | $50 |
Samsung S9 | $350 | TBD | $50 | $50 | $50 |
samsung S7 | $250 | $75 | $50 | $50 | $50 |
Tablets | |||||
Ipad | $150 | $50 | $50 | $50 | $50 |
Samsung 7 in | $200 | $75 | $50 | $50 | $50 |
Samsung 8 in | $220 | $75 | $50 | $50 | $50 |
samsung 10 in | $250 | $75 | $50 | $50 | $50 |
cheap prepaid plans
H20 ,Simple Mobile, Net10, Ultra Mobile prepaid plans-Save money on phone bills.
Apple